LIMS for the Energy Industry
Been exploring for a LIMS solution that can better manage data, samples, testing, reporting, and real-time monitoring?
Put ATL on your crew.
Our LIMS for the energy sector gives labs a truly user-friendly, reliable and scalable data-management and reporting solution – exactly what your company needs to power up to new levels of profitability.
ATL’s Sample Master® and TITAN® LIMS platforms allow our customers in the Energy sector to simplify their laboratory operations. Our user-friendly solutions are easy to learn and deploy, allowing our customers to rapidly realize the benefits and return on investment (ROI). ATL’s informatics solutions manage the entire testing life-cycle, from scheduling the collection of samples and assigning the tests to be completed, to report delivery and final sample disposition. Our flexible informatics solutions administer all of the analytical work performed at the plant whether performed in the lab or in the field. Both Sample Master and TITAN LIMS platforms support the entire testing workflow, and are adept at integrating with analytical instrumentation. This combination of features allows our customers to enforce their quality procedures and ensure the accuracy of the analytical results regardless of where the test is completed, while reducing the management and supervisory overhead in reviewing and approving results. ATL’s informatics solutions can also evaluate results and automatically notify appropriate staff if results are not within the expected range, thereby reducing the response time any negative impact. Additionally, integration of LIMS with mission-critical manufacturing execution and enterprise resource systems supports improved production efficiency and quality.
Customer Spotlights
Don’t just take our word for it – our customers share precisely how our data automation solutions have helped them address specific needs particular to the Energy industry:
Specific to the Energy industry, here are a few of the many requirements and the way in which ATL’s data management solutions satisfy them.
Operational or Process Requirements | ATL’s Data Management Solutions |
---|---|
Sample collection and receipt. | ATL's Sample Master LIMS Sample Tracking module provides the functionality for sample collection and receipt. It allows users to scan the chain of custody form and link that to the sample. |
Need to pre-schedule projects and prepare numbered sample collection containers for field collection team. | Pre-login samples with Sample Master LIMS Sample Scheduling module with bar-coded labels for the sample bottles and worklists. |
Require a method to record plant or field data that can be transferred to the laboratory. | Rugged Palm data loggers or Windows Mobile capable devices allow data collected in the field to be uploaded to the LIMS. |
Laboratory sample flow and quality checks. | Sample Master LIMS allows users to configure the sample flow for their operations, build-in warning levels, automatic e-mail alerts for samples that have exceeded control limits, with immediate sample tracking from beginning to final reporting. |
Ability to manage client specific specifications. Configurable screens to utilize laboratory terminology to expedite implementation. | ATL's LIMS products allow users to manage multiple product specifications, including seasonal adjustments and customer’s specific specifications. Also provide database administrator configurable screen captions, numbering formats and sample condition questions. |
Rapid result entry once samples have been processed. | Sample Master LIMS Data Entry module allows data to be entered manually or automatically (electronically) from instrumentation. |
Process automation, sample scheduling and enterprise integration. | Flexible time-based scheduling for tests performed on a routine basis, for all sample, project and test types. Sample Master LIMS allows users to generate bar-codes and worklists in advance to prepare for sample receipt. Integration with enterprise systems (ERP, SAP, etc) for real time process management. |
Instrument integration. | ATL has a library of over 450 instruments that have previously been integrated with ATL’s LIMS products for efficient data transfer and enhanced data quality. |
Reporting data to internal and external clients. | Sophisticated, secure reporting is integrated into the LIMS and reports can be e-mailed, faxed or printed. A pdf of the report is also automatically generated and can be e-mailed or posted to a website. |
Invoicing (for commercial laboratories). | Integrated invoicing can run automatically with the Sample Master LIMS Task Manager, with client, project, price list and discount pricing. Built-in export to QuickBooks and Peachtree, export to numerous other accounting packages requires configuration of export format. |
Electronic reporting. | Generating electronic output files is a snap with Sample Master. Users can generate electronic data in multiple formats for exchange to other applications |
Quality Assurance and Quality Control (QA/QC). | The Sample Master LIMS QA/QC module automatically performs a variety of calculations, generates control charts, trend analysis and provides users to configure QC to meet laboratory needs. |
Security, permissions, LIMS access and regulatory compliance. | There are multiple levels of permissions and LIMS access in the system, a full audit trail, and integrated security features (CFR 21 Part 11 compliant). GALP, NELAC, and ASTM compliant with instant access to SOPs for test methods. |
Manage chemical inventory. | The Sample Master LIMS Chemical Inventory module manages and reconciles the current inventory and also stores expiration dates, lot numbers and other relevant information. |
Track employee training records and instrument maintenance. | Ensure that analysts are up-to date on their training and prohibit entry of data by expired analysts into the LIMS if training is not current. The LIMS can also be configured to automatically reject data from instruments that are out of calibration. |
Monitor customer complaints. | The Customer Relationship Management module provides a tool to log, classify and track complaints and is integrated with the LIMS. A number of reports also provide information on resolution times, types of complaints and any open issues. |
Sites of Interest: | |
---|---|
International Atomic Energy Agency | www.iaea.org |
International Energy Agency | www.iea.org |
Nuclear Energy Institute | www.nei.org |
World Nuclear Association | www.world-nuclear.org |
American Wind Energy Association | www.awea.org |
American Solar Energy Society | www.ases.org |
U.S. Energy Information Administration (EIA) | www.ase.org |
US Environmental Protection Agency (EPA) | www.epa.gov/cleanenergy |
OSHA Occupational Safety & Health Administration | www.osha.gov |